
SugarBox Networks
https://sugarboxnetworks.comJobs at SugarBox Networks
The recruiter has not been active on this job recently. You may apply but please expect a delayed response.
| Expert in configuration, deployment and management of Switches, Routers (Cisco, Arista, Juniper) | ||||||||||||
| Design, implement and support multi-site colocation DC Network architecture, ensuring that it meets the business requirements and performance goals | ||||||||||||
| Prior experience in designing and maintaining LAN/WAN/MPLS/ISP networks | ||||||||||||
| Provide technical assistance with the design, installation, operation, and maintenance of DC Network & Remote/Branch Networks | ||||||||||||
| Working with infrastructure teams to maintain standards for critical infrastructure, across Server and Network Security/networking devices | ||||||||||||
| Implement, manage, monitor, and upgrade security systems for the protection of the organizations data, systems, and networks | ||||||||||||
| Ensure that the organization's data and infrastructure are protected by enabling the appropriate security controls | ||||||||||||
| Analyze security systems and seek improvements on a continuous basis | ||||||||||||
| Responding to all system and/or network security breaches. | ||||||||||||
| Participating in Incident and Change management process. | ||||||||||||
| Daily administrative tasks, reporting and communication with the relevant departments in the organization. | ||||||||||||
| Acting as a SPOC for all network related issues. | ||||||||||||
| Respond to incidents raised by Ops/Support Team | ||||||||||||
| Participate at 24/7 rotation for troubleshooting Critical incidents related to Network and Security | ||||||||||||
| DataCenter Network Up time tracking | ||||||||||||
| Cloud connectivity check as well as site to site tunnels creation to access resources directly from office network. | ||||||||||||
| Networking devices LifeCycle Management Key Skillset required:
|
The recruiter has not been active on this job recently. You may apply but please expect a delayed response.
| Experience Install, Configure, Maintain & Lifecycle Management of Linux Systems | ||||||||||||||
| Experience in Building & Maintaining File Systems, Storage Volumes including LVM concepts, LUNs, Swap etc | ||||||||||||||
| Expert hands on Knownledge on Bash/Shell or Python scripting | ||||||||||||||
| Build and maintain container orchestration platform (Docker) using Kubernetes, Openshift, Micro k8s or similar | ||||||||||||||
| Develop and maintain automated processes, tools, and documentation in support of Docker and Kubernetes container orchestration platform | ||||||||||||||
| Ability to perform automated infrastructure code test, integration, deployment, and assurance using DevOps and CI/CD methodologies for e.g. Jenkins, Gitlab is a plus | ||||||||||||||
| Automation/Configuration Management with Ansible or Puppet and scripting | ||||||||||||||
| Strong background in linux networking ( ip, iptables, ipsec ) | ||||||||||||||
| Strong knowledge on configuration of diverse subsystems (systemd, printers, graphic adapters, networking, SELinux, firewalls…etc) | ||||||||||||||
| Strong knowledge on Storage Concepts - NAS, NFS, SAN, RAID, ZFS | ||||||||||||||
| Knowledge on creation and maintenance of repositories (intranet and internet) | ||||||||||||||
| Hands on with Installation procedures: yum, kickstart, anaconda, plymouth | ||||||||||||||
| UEFI/ legacy BIOS: How to boot, how to make a medium bootable, handling of keys etc. | ||||||||||||||
| Strong Knowledge of wide variety of open source technologies/tools and cloud services | ||||||||||||||
| Strong Knowledge of best practices and IT operations in an always-up, always-available service | ||||||||||||||
| Experience in Server Virtualisation Technology mainly in VMware vSphere, vCenter, vSAN etc, Proxmox is a plus | ||||||||||||||
| Experience in Setting Up DNS Bind and LDAP Directory Services is a plus | ||||||||||||||
| Experience in using Atlassian toolchains – Jira & Confluence is a plus | ||||||||||||||
| Knowledge on Ceph Storage technology is a plus Roles & Responsibilities
|
Similar companies
About the company
About Us
Incubyte is an AI-first software development agency built on the principles of software craftsmanship—where how we build is just as important as what we build. We partner with organizations across stages, from enterprises looking to scale and modernize to early-stage founders bringing new ideas to life.
At Incubyte, AI is deeply integrated across the software development lifecycle to drive speed, efficiency, and smarter outcomes. Guided by Software Craftsmanship values and Extreme Programming practices, we combine high velocity with disciplined engineering to deliver reliable, high-impact solutions.
We don’t just build software—we incubate dedicated engineering teams. From designing systems to shaping team structures and organizational strategy, we enable our clients to launch and scale products that are relevant today and resilient for the future.
Whether you’re scaling an existing product, building from scratch, or optimizing manual processes, we help you move faster with confidence:
- Scale and modernize your product
- Launch quickly and iterate continuously
- Automate processes for non-linear growth
- Build systems that are stable, predictable, and measurable
Our approach is rooted in ownership. As a DevOps-driven organization, our engineers take responsibility for the entire lifecycle—from development to release—ensuring quality at every step.
Founded by product professionals, we bring a strong product mindset into services. We’re driven by curiosity, continuous learning, and a passion for building great software the right way.
We’re always looking for people who care deeply about code, craftsmanship, and growth. Join us if you’re excited to build, learn, and make an impact.
Jobs
7
About the company
At TheBlueOwls, we are passionate about harnessing the power of data analytics and artificial intelligence to transform businesses and drive innovation. With a team of experts and cutting-edge technology, we help our clients unlock valuable insights from their data and leverage AI solutions to stay ahead in today's competitive landscape.
Our Founder
Our company was founded by Puran Ticku, an ex-Microsoft Architect with over 20+ years of experience in the field of data and digital health. Puran Ticku has a deep understanding of the potential of data analytics and AI and has successfully led transformative solutions for numerous organizations.
Our Expertise
We specialize in providing comprehensive data analytics services, helping businesses make data-driven decisions and uncover hidden patterns and trends. With our advanced AI capabilities, we enable our clients to automate processes, enhance productivity, and gain a competitive edge in their industries.
Our Approach
At TheBlueOwls, we believe that the key to successful data analytics and AI implementation lies in a holistic approach. We work closely with our clients to understand their unique challenges and goals, and tailor our solutions to meet their specific needs. Our team of skilled professionals utilizes state-of-the-art technology and industry best practices to deliver exceptional results.
Our Commitment
We are committed to delivering the highest level of quality and value to our clients. We strive for excellence in every project we undertake, ensuring that our solutions are not only effective, but also scalable and sustainable. With our deep domain expertise and customer-centric approach, we are dedicated to driving success for our clients and helping them achieve their business objectives.
Contact us today to learn more about how TheBlueOwls can empower your organization with data analytics and AI solutions that drive growth and innovation.
Jobs
5
About the company
Jobs
19
About the company
We are hiring for multiple clients
Jobs
3
About the company
Jobs
1
About the company
Jobs
3
About the company
Jobs
3
About the company
Jobs
3
About the company
Jobs
1





