
SugarBox Networks
https://sugarboxnetworks.comJobs at SugarBox Networks
The recruiter has not been active on this job recently. You may apply but please expect a delayed response.
| Expert in configuration, deployment and management of Switches, Routers (Cisco, Arista, Juniper) | ||||||||||||
| Design, implement and support multi-site colocation DC Network architecture, ensuring that it meets the business requirements and performance goals | ||||||||||||
| Prior experience in designing and maintaining LAN/WAN/MPLS/ISP networks | ||||||||||||
| Provide technical assistance with the design, installation, operation, and maintenance of DC Network & Remote/Branch Networks | ||||||||||||
| Working with infrastructure teams to maintain standards for critical infrastructure, across Server and Network Security/networking devices | ||||||||||||
| Implement, manage, monitor, and upgrade security systems for the protection of the organizations data, systems, and networks | ||||||||||||
| Ensure that the organization's data and infrastructure are protected by enabling the appropriate security controls | ||||||||||||
| Analyze security systems and seek improvements on a continuous basis | ||||||||||||
| Responding to all system and/or network security breaches. | ||||||||||||
| Participating in Incident and Change management process. | ||||||||||||
| Daily administrative tasks, reporting and communication with the relevant departments in the organization. | ||||||||||||
| Acting as a SPOC for all network related issues. | ||||||||||||
| Respond to incidents raised by Ops/Support Team | ||||||||||||
| Participate at 24/7 rotation for troubleshooting Critical incidents related to Network and Security | ||||||||||||
| DataCenter Network Up time tracking | ||||||||||||
| Cloud connectivity check as well as site to site tunnels creation to access resources directly from office network. | ||||||||||||
| Networking devices LifeCycle Management Key Skillset required:
|
The recruiter has not been active on this job recently. You may apply but please expect a delayed response.
| Experience Install, Configure, Maintain & Lifecycle Management of Linux Systems | ||||||||||||||
| Experience in Building & Maintaining File Systems, Storage Volumes including LVM concepts, LUNs, Swap etc | ||||||||||||||
| Expert hands on Knownledge on Bash/Shell or Python scripting | ||||||||||||||
| Build and maintain container orchestration platform (Docker) using Kubernetes, Openshift, Micro k8s or similar | ||||||||||||||
| Develop and maintain automated processes, tools, and documentation in support of Docker and Kubernetes container orchestration platform | ||||||||||||||
| Ability to perform automated infrastructure code test, integration, deployment, and assurance using DevOps and CI/CD methodologies for e.g. Jenkins, Gitlab is a plus | ||||||||||||||
| Automation/Configuration Management with Ansible or Puppet and scripting | ||||||||||||||
| Strong background in linux networking ( ip, iptables, ipsec ) | ||||||||||||||
| Strong knowledge on configuration of diverse subsystems (systemd, printers, graphic adapters, networking, SELinux, firewalls…etc) | ||||||||||||||
| Strong knowledge on Storage Concepts - NAS, NFS, SAN, RAID, ZFS | ||||||||||||||
| Knowledge on creation and maintenance of repositories (intranet and internet) | ||||||||||||||
| Hands on with Installation procedures: yum, kickstart, anaconda, plymouth | ||||||||||||||
| UEFI/ legacy BIOS: How to boot, how to make a medium bootable, handling of keys etc. | ||||||||||||||
| Strong Knowledge of wide variety of open source technologies/tools and cloud services | ||||||||||||||
| Strong Knowledge of best practices and IT operations in an always-up, always-available service | ||||||||||||||
| Experience in Server Virtualisation Technology mainly in VMware vSphere, vCenter, vSAN etc, Proxmox is a plus | ||||||||||||||
| Experience in Setting Up DNS Bind and LDAP Directory Services is a plus | ||||||||||||||
| Experience in using Atlassian toolchains – Jira & Confluence is a plus | ||||||||||||||
| Knowledge on Ceph Storage technology is a plus Roles & Responsibilities
|
Similar companies
About the company
Project-based businesses transform the world we live in. Deltek innovates and delivers software and solutions that power them to achieve their purpose. Our industry-specific software and information solutions maximize our customers' performance at every stage of the project lifecycle by enabling superior levels of project intelligence, management and collaboration.
Deltek is the recognized global standard for project-based businesses across government contracting and professional services industries, helping more than 30,000 organizations of all sizes deliver on their mission.
With over 4,200 employees worldwide, our team of industry experts is passionately committed to creating exceptional customer experiences.
Jobs
9
About the company
Deep Tech Startup Focusing on Autonomy and Intelligence for Unmanned Systems. Guidance and Navigation, AI-ML, Computer Vision, Information Fusion, LLMs, Generative AI, Remote Sensing
Jobs
4
About the company
Jobs
1
About the company
Jobs
2
About the company
At TheBlueOwls, we are passionate about harnessing the power of data analytics and artificial intelligence to transform businesses and drive innovation. With a team of experts and cutting-edge technology, we help our clients unlock valuable insights from their data and leverage AI solutions to stay ahead in today's competitive landscape.
Our Founder
Our company was founded by Puran Ticku, an ex-Microsoft Architect with over 20+ years of experience in the field of data and digital health. Puran Ticku has a deep understanding of the potential of data analytics and AI and has successfully led transformative solutions for numerous organizations.
Our Expertise
We specialize in providing comprehensive data analytics services, helping businesses make data-driven decisions and uncover hidden patterns and trends. With our advanced AI capabilities, we enable our clients to automate processes, enhance productivity, and gain a competitive edge in their industries.
Our Approach
At TheBlueOwls, we believe that the key to successful data analytics and AI implementation lies in a holistic approach. We work closely with our clients to understand their unique challenges and goals, and tailor our solutions to meet their specific needs. Our team of skilled professionals utilizes state-of-the-art technology and industry best practices to deliver exceptional results.
Our Commitment
We are committed to delivering the highest level of quality and value to our clients. We strive for excellence in every project we undertake, ensuring that our solutions are not only effective, but also scalable and sustainable. With our deep domain expertise and customer-centric approach, we are dedicated to driving success for our clients and helping them achieve their business objectives.
Contact us today to learn more about how TheBlueOwls can empower your organization with data analytics and AI solutions that drive growth and innovation.
Jobs
5
About the company
Jobs
18
About the company
Stairio is a digital infrastructure company building scalable online systems for modern businesses.
We help service-driven brands establish strong digital foundations through high-performance websites, booking systems, management dashboards, and integrated payment solutions. Our goal is to give businesses ownership, control, and long-term digital assets that generate measurable revenue.
Jobs
2
About the company
Jobs
6
About the company
Planet Green is a U.S. leader in the remanufacturing and recycling of name-brand OEM printer cartridges. We offer over 3,000 models of ink and toner at 30%–70% below retail prices.
Our savings come from sourcing new, unwanted genuine OEM surplus printer cartridges from businesses that no longer need them, while also remanufacturing our own high-quality inkjet cartridges.
All products are backed by our 100% Satisfaction Guarantee.
Jobs
1



